Guild
| Name |
|---|
| Cereal Killers |
![]() |
Hibernia | Players | 44 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 507666 | 47251 | 230680 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyriel | Valewalker | 50 | 3L7 | 155307 | 191 | 160 | 2 | 32 | |
| 2 | Shredded | Valewalker | 50 | 3L5 | 134463 | 189 | 156 | 5 | 50 | |
| 3 | Buhlahkay | Druid | 40 | 2L7 | 43764 | 141 | 34 | 0 | 1 | |
| 4 | Fiawyn | Blademaster | 24 | 2L4 | 24785 | 3 | 6 | 1 | 1 | |
| 5 | Ashlock | Eldritch | 46 | 2L2 | 15499 | 74 | 40 | 0 | 8 | |
| 6 | Cinnament | Mentalist | 24 | 2L2 | 14638 | 95 | 61 | 0 | 7 | |
| 7 | Trinket | Mentalist | 28 | 2L1 | 10408 | 0 | 0 | 0 | 0 | |
| 8 | Lirien | Champion | 26 | 2L0 | 9040 | 46 | 55 | 0 | 5 | |
| 9 | Demuun | Mentalist | 31 | 2L0 | 8724 | 23 | 12 | 0 | 1 | |
| 10 | Slaine | Blademaster | 26 | 2L0 | 7758 | 0 | 0 | 0 | 0 | |
| 11 | Ashwyn | Warden | 27 | 1L9 | 5835 | 0 | 0 | 0 | 0 | |
| 12 | Mentyfresh | Mentalist | 24 | 1L8 | 4839 | 22 | 14 | 0 | 4 | |
| 13 | Pazzovolto | Druid | 23 | 1L8 | 4571 | 10 | 18 | 0 | 0 | |
| 14 | Pazzomente | Mentalist | 20 | 1L8 | 4361 | 43 | 16 | 0 | 5 | |
| 15 | Hollowvale | Valewalker | 17 | 1L8 | 3729 | 21 | 19 | 0 | 7 | |
| 16 | Sweeny | Champion | 28 | 1L7 | 3029 | 0 | 0 | 0 | 0 | |
| 17 | Thalament | Mentalist | 24 | 1L7 | 2824 | 18 | 4 | 0 | 0 | |
| 18 | Marshmallows | Animist | 16 | 1L7 | 2341 | 0 | 5 | 0 | 0 | |
| 19 | Thebogfather | Animist | 20 | 1L7 | 2276 | 20 | 14 | 0 | 2 | |
| 20 | Shumshero | Hero | 12 | 1L6 | 2170 | 0 | 0 | 0 | 0 | |
| 21 | Lughar | Bard | 17 | 1L6 | 2017 | 16 | 6 | 0 | 0 | |
| 22 | Aengus | Bard | 29 | 1L6 | 1930 | 1 | 1 | 0 | 0 | |
| 23 | Pattar | Druid | 23 | 1L6 | 1900 | 7 | 6 | 0 | 2 | |
| 24 | Rumshrooms | Animist | 28 | 1L6 | 1792 | 0 | 0 | 0 | 0 | |
| 25 | Thalani | Animist | 31 | 1L6 | 1669 | 8 | 15 | 0 | 0 | |
| 26 | Kidett | Animist | 22 | 1L6 | 1596 | 4 | 6 | 0 | 0 | |
| 27 | Dreaded | Valewalker | 12 | 1L5 | 1363 | 2 | 1 | 0 | 0 | |
| 28 | Ashtallae | Druid | 18 | 1L5 | 1115 | 5 | 2 | 0 | 0 | |
| 29 | Sylv | Druid | 25 | 1L5 | 974 | 0 | 0 | 0 | 0 | |
| 30 | Afungus | Animist | 14 | 1L4 | 538 | 4 | 4 | 0 | 0 | |
| 31 | Oisinric | Hero | 18 | 1L3 | 248 | 0 | 0 | 0 | 0 | |
| 32 | Kreitos | Champion | 11 | 1L3 | 154 | 0 | 4 | 0 | 0 | |
| 33 | Thalab | Bard | 10 | 1L2 | 123 | 0 | 4 | 0 | 0 | |
| 34 | Mezmen | Mentalist | 21 | 1L2 | 90 | 0 | 2 | 0 | 0 | |
| 35 | Itsumi | Enchanter | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Asharii | Blademaster | 24 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ineeda | Hero | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tentaclesrus | Eldritch | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Johnnee | Warden | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Pazzomorde | Champion | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thaalah | Hero | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Pazzomartello | Blademaster | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Lunarien | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Whopulledthis | Enchanter | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
